Filters Reset
Save Search (1)
Save your search to get Alerts
238 Properties
238 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 234 Beds 3 Baths 2,166 SqFt$5,300New
61 Bluecoat, Irvine, CA 92620
Listed by Michael Sheehan of Greentree Realty Group
Single Family Home
- 1/30 303 Beds 4 Baths 2,090 SqFt$5,000New
- 1/47 474 Beds 4 Baths 2,274 SqFt$7,000New
- 1/17 174 Beds 3 Baths 1,979 SqFt$5,500New
- 1/13 131 Bed 1 Bath 934 SqFt$2,650New
- 1/37 373 Beds 3 Baths 1,729 SqFt$5,000New
- 1/62 624 Beds 5 Baths 3,458 SqFt$8,000New
- 1/27 274 Beds 3 Baths 2,627 SqFt$2,170,000New
- 1/27 274 Beds 3 Baths 1,481 SqFt$5,000New
- 1/3 35 Beds 6 Baths 3,473 SqFt$7,100New
222 Parkwood, Irvine, CA 92620
Listed by Lesley Liu of McSen Property Management Inc
Single Family Home
- 1/22 223 Beds 3 Baths 2,582 SqFt$5,800New
- 1/42 424 Beds 5 Baths 3,432 SqFt$7,200New
- 1/10 103 Beds 2 Baths 1,378 SqFt$4,800New
- 1/16 165 Beds 6 Baths 3,874 SqFt$8,000New
29 Antique Rose, Irvine, CA 92620
Listed by XIUKUI LI of Pinnacle Real Estate Group
Single Family Home
- 1/14 145 Beds 3 Baths 2,778 SqFt$7,500New
- 1/35 353 Beds 3 Baths 1,987 SqFt$1,635,000New
- 1/32 323 Beds 3 Baths 1,533 SqFt$1,530,000New
- 3D3 Beds 3 Baths 1,961 SqFt$1,460,000New
- 1/37 374 Beds 3 Baths 2,350 SqFt$1,980,000New
- 1/15 153 Beds 3 Baths 2,004 SqFt$4,600New
- 1/36 364 Beds 3 Baths 2,690 SqFt$5,800New
- 1/50 504 Beds 3 Baths 2,380 SqFt$2,080,000New
- 1/44 444 Beds 3 Baths 2,845 SqFt$2,099,000New
- 1/37 375 Beds 4 Baths 2,691 SqFt$7,000New
102 Crimson Oak, Irvine, CA 92620
Listed by Tianyu Wang of Pinnacle Real Estate Group
Single Family Home