Filters Reset
Save Search (1)
Save your search to get Alerts
282 Properties
282 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 385 Beds 3 Baths 2,630 SqFt$2,450,000Open Sat 1PM-3PM
- 1/31 312 Beds 3 Baths 1,808 SqFt$1,598,000Open 7/12 1PM-4PM
- 1/54 545 Beds 4 Baths 2,734 SqFt$2,590,000Open Sat 2PM-5PM
- 1/74 744 Beds 5 Baths 4,116 SqFt$3,560,000Open Sat 1PM-4PM
- 1/12 122 Beds 2 Baths 1,378 SqFt$1,228,000New
- 1/54 544 Beds 3 Baths 2,228 SqFt$2,138,000New
- 1/29 293 Beds 2 Baths 1,787 SqFt$1,690,000New
- 1/47 474 Beds 4 Baths 3,200 SqFt$2,888,000New
7 Glenhaven Lane, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/44 444 Beds 3 Baths 2,613 SqFt$2,880,000New
- 3D4 Beds 3 Baths 2,459 SqFt$1,999,000New
- 1/29 292 Beds 1 Bath 809 SqFt$739,900Active
- 1/40 405 Beds 4 Baths 2,825 SqFt$2,688,000Active
3 Heatherwood, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/20 203 Beds 3 Baths 1,619 SqFt$1,550,000Active
- 1/30 302 Beds 3 Baths 1,276 SqFt$949,000Active
- 1/52 524 Beds 3 Baths 2,845 SqFt$2,099,000Contingent
- 1/29 293 Beds 3 Baths 2,366 SqFt$2,050,000Active
- 1/30 303 Beds 4 Baths 1,541 SqFt$1,324,999Active
- 1/29 293 Beds 3 Baths 1,868 SqFt$1,139,000Active
10 Pendelton, Irvine, CA 92620
Listed by Bryan O Fierros Murillo of eXp Realty of California, Inc.
Townhouse
- 1/65 654 Beds 4 Baths 2,850 SqFt$2,795,000Contingent
16 Bayleaf Lane, Irvine, CA 92620
Listed by Hiram Aviles of Coldwell Banker Realty
Single Family Home
- 1/43 433 Beds 3 Baths 1,729 SqFt$1,798,000Active
- 1/42 425 Beds 6 Baths 4,033 SqFt$3,180,000Active
- 1/31 314 Beds 3 Baths 2,228 SqFt$2,120,000Active
122 Espina, Irvine, CA 92620
Listed by LANGHU ZHANG of Real Brokerage Technologies
Single Family Home
- 1/58 584 Beds 4 Baths 2,429 SqFt$2,150,000Active
- 1/13 133 Beds 4 Baths 2,134 SqFt$1,550,000Active